Zac's 2000 White CC [ E-Mail - rtlimo@chicagolandrtclub.org ]

[14.757 @ 92.35 on 10/7/2001]

ZAC

Comin' Through">

 

 

 

 

Zac's 2000 White CC [ E-Mail - rtlimo@chicagolandrtclub.org ]

[14.757 @ 92.35 on 10/7/2001]

ZAC

Comin' Through, It's the R/T LIMO

Current Mods:  Mopar PCM, Mopar 2BBL M1 Intake Manifold, Mopar 1.7 Roller Rockers, Mopar Exhaust Headers, Catco Hi-Flow Cat, MBRP 6014 Muffler, QuickD Intake, QuickD TB, 180 Degree 'Stat, ARE Tonneau, Gen II Rollpan, Autolite 3924's, MSD 6AL,  MSD 8.5mm Wires, IAT Box, Orange Racing Stripes.

Mods In The Works: Who Knows!

 

       

The Limo With New Colors!

Recent Racing Triumphs:

June 15th, 2001

* 2nd Fastest Lightly Modified Club Cab - National Meet 2001 

* 1st Place In 14.00s - 14.99s Bracket Race - National Meet 2001 (Defeated George Hooper In The Finals)

 

The Limo - Bone Stock

The Limo - With ARE Tonneau Cover & GEN II Rollpan

 

Breakin' the Law!!!!

All of these were achieve on a single stop. Zac is the ultimate overachiever.

No seat Belt!
Speeding more than 40 over
Drag Racing

At least I was beating Bob

 

TIME SLIPS!

Great Lakes Dragaway Times

9/27/2000 - Bone Stock [GLD]

These 3 times were my first at the track ever.

Run 

R/T

60' 1/8 MPH 1000 1/4 MPH
1 .989 2.377 10.126 69.22 13.195 15.797 86.28
2 1.020 2.222 9.987 69.17 13.065 15.674 85.86
3  .869 2.281 10.018 69.25 13.080 15.663 87.08

4/01/2001 - No TB, All Other Mods. - No Headers [GLD]
Run 

R/T

60' 1/8 MPH 1000 1/4 MPH
1 .698 2.264 9.870 70.72 12.860 15.386 89.10

[This was on opening day for GLD. Track was not prepped well. All of us there got lower than expected times.]

4/08/2001 - All Mods As Listed Above - No Headers [BYRON]
Run 

R/T

60' 1/8 MPH 1000 1/4 MPH
1 .885 2.223 9.806 70.87 12.813 15.371 86.66
2 .962 2.232 9.840 70.48 12.865 15.422 88.24
3 1.020 2.287 9.919 70.16 12.944 15.498 88.20
4 1.218 2.227 9.803 70.47 12.815 15.359 88.54
5 .582 2.251 9.839 70.37 12.860 15.414 88.28
6 .751 2.263 9.884 70.45 12.913 15.485 87.92
7 .703 2.312 9.956 70.31 12.989 15.547 88.33

[Opening day for Byron Dragway]

5/05/2001 - All Mods As Listed Above - No Headers [BYRON]

 
Run 

R/T

60' 1/8 MPH 1000 1/4 MPH
1 .962 2.278 9.785 71.65 12.759 15.269 89.99
2 .938 2.332 9.847 71.39 12.822 15.334 89.73
3 .859 2.223 9.710 71.59 12.687 15.213 89.32
4 .598 2.421 10.024 70.79 13.028 15.558 89.07
5 .994 2.256 9.774 71.47 12.746 15.252 89.84
6 .855 2.478 9.965 71.93 12.926 15.425 90.29
7 .860 2.420 9.947 71.53 12.916 15.417 90.09
Run 

R/T

60' 1/8 MPH 1000 1/4 MPH
8 .982 2.232 9.688 71.78 12.648 15.148 90.04
9 .765 2.247 9.775 71.15 12.765 15.292 89.10
10 .734 2.249 9.782 71.29 12.773 15.299 89.48
11 .706 2.178 9.636 71.78 12.606 15.116 90.02
12 .836 2.240 9.735 71.50 12.708 15.220 89.57
13 .730 2.264 9.748 71.63 12.722 15.223 89.97
14 .660 2.221 9.679 71.90 ? 15.143 90.27
15 .676 2.159 9.605 71.82 12.566 15.068 90.01
16 .901 2.181 9.660 71.66 12.629 15.136 89.80
17 .739 2.223 9.860 70.41 12.880 15.424 88.64
18 .787 2.151 9.654 71.58 12.364 15.152 89.79
19 .726 2.206 9.763 71.16 12.761 15.293 89.30
20 .743 2.153 9.597 72.26 12.552 15.060 90.19
21 .551 2.197 9.636 72.06 12.590 15.084 90.61
22 .700 2.151 9.622 71.74 12.592 15.096 90.30

Yellow = Overdrive On ,  Blue  = Tonneau Cover Off

5/13/2001 - All Mods As Listed Above - No Headers [BYRON]

Run 

R/T

60' 1/8 MPH 1000 1/4 MPH
1 .820 2.216 9.732 71.60 12.704 15.212 89.84
2 .641 2.216 9.767 71.26 12.768 15.308 89.30
3 .627 2.159 9.637 71.66 12.610 15.125 89.57
4 .652 2.212 9.723 71.58 12.706 15.225 89.75
5 .784 2.241 9.791 71.59 12.770 15.282 90.06
6 .907 2.304 9.850 71.58 12.832 15.349 89.87
7 .727 2.218 9.742 71.48 12.720 15.232 89.71
8 .602 2.229 9.728 71.86 12.698 15.202 90.31
9 .673 2.197 9.728 71.54 12.700 15.207 89.89
10 .632 2.234 9.768 71.76 12.746 15.267 89.70
11 .754 2.211 9.789 71.09 12.785 15.310 89.37
12 .318 2.242 9.776 71.66 12.754 15.263 90.17
13 .662 2.232 9.698 72.25 12.648 15.140 90.69
14 .564 2.254 9.707 72.22 12.662 15.160 90.47
15 .741 2.170 9.568 72.47 12.498 14.975 90.88
16 .569 2.212 9.604 72.84 12.531 15.001 91.53
17 .833 2.164 9.546 72.71 12.466 14.928 91.49

Orange = Red Lighted

6/03/2001 - All Mods As Listed Above - No IAT Box [BYRON]

Run 

R/T

60' 330 1/8 MPH 1000 1/4 MPH
1 1.129 2.210 6.252 9.629 72.69 12.557 15.025 91.55
2 .592 2.142 6.166 9.209 72.88 12.452 14.920 91.65
3 .561 2.198 6.301 9.699 72.32 12.639 15.111 91.70
4 .730 2.190 6.246 9.629 72.54 12.564 15.034 91.64
5 1.519 2.152 6.221 9.600 72.56 12.527 14.993 91.46

  Purple  = Intentional Wait On Line

6/15/2001 - All Mods As Listed Above - No IAT Box [NAT'L Meet - Heartland Park - Topeka]

Run 

R/T

60' 330 1/8 MPH 1000 1/4 MPH
1 .865 2.199 6.269 9.639 72.82 12.557 15.013 91.85
2 .798 2.148 6.153 9.494 73.32 12.387 14.820 92.67
3 .661 2.186 6.257 9.638 72.56 12.567 15.034 91.33
4 .536 2.224 6.270 9.645 72.47 12.575 15.044 91.30
5 .728 2.209 6.269 9.658 72.24 12.600 15.080 90.85
6 .715 2.238 6.268 9.634 72.85 12.550 15.010 91.51
7 .571 2.171 6.199 9.629 71.33 12.596 15.088 90.56
8 .619 2.331 6.419 9.806 72.44 12.737 15.205 91.37
9 .514 2.329 6.406 9.794 72.35 12.730 15.199 91.40
10 .943 2.286 6.407 9.826 71.77 12.788 15.285 90.30
11 .504 2.304 6.364 9.741 72.56 12.667 15.129 91.61

10/07/2001 - All Mods As Listed Above - No IAT Box [BYRON]

Run 

R/T

60' 330 1/8 MPH 1000 1/4 MPH
1 .875 2.191 6.249 9.613 72.64   14.985 91.71
2 .803 2.095 6.111 9.473 72.58 12.401 14.877 90.82
3 .724 2.091 6.102 9.430 73.50 12.318 14.757 92.35
4 .766 2.132 6.161 9.496 73.34 12.387 14.828 92.25

Red = Fastest Recorded Time : Light Purple = Best Reaction Time Ever


My Old '92 'Stang, now just a good memory: